Bandit Yacht Description
Advertised by DMA Yachting, the impressive charter yacht Bandit is a 78 ft motor yacht featuring a jetski. The most valuable elements of Bandit are her absolute comfort and alfresco dining areas. Bandit spends the summer and winter season in the Bahamas. She was completed by recognized shipbuilder Hatteras in 1989. The well-planned yacht layout features 3 generous cabins and comfortably accommodates a maximum of 6 guests.
Bandit is classified as a superyacht. The expansive aft deck, is right next to the the heart of the yacht - the main saloon. The main saloon is a well-design space with comfortable seating and entertainment areas and serves as a location of entertainment. 3 tasteful cabins are purposefully laid out to allow for comfortable access and private setting.
Accommodation
Cabin break down: (VIP, Master etc.) Master, Starboard and Port VIP, Captain and CrewBed configuration: (single, double, convertible) Master – King; Port VIP – Double w/ a pullman; Starboard – (2) Single w/ a pullman;.
Total Heads/bathrooms: 4/4
What is the cabin arrangement of Bandit?
- 1 Master cabin
- 1 Single cabin
- 1 Double cabin
Bandit Charter Price Details
Season Name | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests | 9 guests | 10 guests | 11 guests | 12 guests |
Winter 2023 to 2024 | $36,000 | $37,000 | $38,000 | $39,000 | $40,000 | $0 | $0 | $0 | $0 | $0 | $0 |
Summer 2024 | $36,000 | $37,000 | $38,000 | $39,000 | $40,000 | $0 | $0 | $0 | $0 | $0 | $0 |
Winter 2024 to 2025 | $36,000 | $37,000 | $38,000 | $39,000 | $40,000 | $0 | $0 | $0 | $0 | $0 | $0 |
Bandit Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 72,000$ to 80,000$ | 14,400$ to 24,000$ | 86,400$ to 104,000$ | Discounts outside the main season are common. | |
7 day charter | 36,000$ to 40,000$ | 7,200$ to 12,000$ | 43,200$ to 52,000$ | Standard charter rate, base for all calculations. | |
3 day charter | 18,000$ to 20,000$ | 3,600$ to 6,000$ | 21,600$ to 26,000$ | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 36,000$ / 6 * 3 days = 18,000$ | |
1 day charter | 6,000$ to 8,000$ | 1,200$ to 2,000$ | 7,200$ to 10,000$ | Please inquire, the possibility/availability of a 1 day charter needs to be verified. |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: $36,000
High season rate: $40,000
Price Terms
InclusiveAmenities
Specifications
Features
More Specifications
Diving Yacht offers Rendezvous Diving only
Fishing
Green Initiatives
Water Sports
Crew Information